Bronnen:
- Munoz-Cano R, Torrego A, Bartra J, et al. Follow-up of patients with uncontrolled asthma: clinical features of asthma patients according to the level of control achieved (the COAS study). Eur Respir J. 2017;49(3).
Bronnen:
apr 2025 | Longoncologie, Radiotherapie
mrt 2025 | Astma, COPD, Ouderen
mrt 2025 | Pulmonale hypertensie
mrt 2025 | Longoncologie, Radiotherapie
mrt 2025 | Bacteriële infecties, Tuberculose
mrt 2025 | Bacteriële infecties, Tuberculose
27 jun 2024 om 18:00 | Astma
13 jun 2024 om 20:00 | Chirurgie
11 jun 2024 om 20:00 | Acuut nierfalen, Chronische nierschade, Niertransplantatie
2 mei 2024 om 18:00
26 mrt 2024 om 20:00 | COPD, Vaccinatie
19 feb 2024 om 17:30 | Borstkanker
15 jan 2024 om 19:30 | COPD
5 jan 2024 | Astma
27 nov 2023 om 20:00 | Ouderen, Vaccinatie, Virale infecties
woensdag 29 okt 2025 van 15:00 tot 20:45 | ILD, Pulmonale hypertensie
mrt 2025 | Virale infecties
nov 2024 | HIV, Immuuntherapie, Longoncologie, Virale infecties
sep 2024 | Longoncologie, Maag-darm-leveroncologie
sep 2024 | Longoncologie
sep 2024 | Immuuntherapie
sep 2024 | COPD
sep 2024 | Astma
sep 2024 | COPD
sep 2024 | Astma
nov 2024 | Niertransplantatie, Transplantatie, Virale infecties
nov 2024 | Niertransplantatie, Transplantatie, Virale infecties
nov 2024 | Niertransplantatie, Stamceltransplantatie, Virale infecties
nov 2024 | Niertransplantatie, Stamceltransplantatie, Virale infecties
nov 2024 | Longoncologie
nov 2024 | Longoncologie
jun 2024 | Niertransplantatie, Stamceltransplantatie, Virale infecties
feb 2024 | Longoncologie
nov 2021 | Astma
jun 2024
nov 2023